VanU FC 2021-2022 Rosters
Once rosters have been finalized through Evaluations we post them here.
For the sake of privacy, we have refrained from posting player’s full names online. If there is any confusion, please contact our Technical Director, Gus Karvelis (gus@vancouverunitedfc.com).
Return to Evaluations Home Page
U11 Boys Division 1 VanU + (2011 Born) |
Adam. W | Jude. B |
Amav. S | Kingston. J |
Arta. O | Maksim. K |
Avery. M | Marcus. S |
Bryn. H | Max. A |
Charles. L | Mikyle. K |
Chrisostomos. M | Nathan. J |
Declan. B | Nicolas. B |
Dylan. W | Niklas. M |
Eddie. M | Noah. E |
Elliott. K | Novak. L |
Erwin. M | Oliver. G |
Essi. M | Peter. K |
Ethan. L | Reyan. A |
Ethan. C | Sloan. G |
Jack. T | Taiyo. D |
Jackson. B | Theodor. W |
James. N | Theodore. M |
James. L | Thomas. I |
James. Z | Toby. R |
Jaren. B | Varad. R |
Jason. S |
|
U11 Girls Division 1 VanU + (2011 Born) |
Aislin. M | Frances. M |
Alexandra. E | Georgia. G |
Anastasia. M | Isla. P |
Anna. S | Izaro. L |
Autumn. E | Josephine. M |
Ava. F | Julia. H |
Carmela. G | Kate. L |
Chiara. B | Kate. R |
Chloe. G | Siena. F |
Chloe. L | Sky. R |
Claire. K | Sloan. K |
Elise. W | Sloan. F |
Elizabeth. W |
|
U11 Boys Division 2 (2011 Born) |
Aidan. K | Jai. C |
Aiden. L | James. N |
Alec. C | Jameson. G |
Alexander. P | John. M |
Andrew. J | Joshua. C |
Asaan. B | Justin. H |
Boden. S | Karan. M |
Caleb. M | Keaton. C |
Carter. M | Kelly. K |
Cody. H | Kenta. E |
Connor. C | Kieran. B |
Cooper. C | Kyle. B |
Declan. S | Luca. G |
Drew. I | Luke. K |
Eric. M | Marbrey. N |
Erik. S | Martin. B |
Felix. G | Matteo. G |
George. T | Max. N |
Graham. M | Mikhail. K |
Graysen. M | Miles. P |
Hagen. T | Noah. K |
Jack. M | Oliver. R |
Jack. S | Oliver. W |
Jackson. N | Timothy. Y |
| Tom. C |
| Wyatt. J |
U11 Girls Division 2 (2011 Born) |
Althea. R | Maggie. T |
Avery. F | Mia. B |
Clemence. H | Michaela. O |
Delila. E | Mya. B |
Gabriella. M | Noelle. F |
Julia. M | Olivia. D |
Kaia. F | Priya. D |
Lexy. C | Sienna. H |
Luella. R | Skye. F |
Lulu. J | Vanessa. S |
Maevy. D | Victoria. V |
U12 Boys Division 1 (2010 Born) |
Adam. A | Koen. L |
Zaran. B | Haoran. L |
Simon. B | Ethan. M |
Nicolas. B | Eliot. M |
Arya. B | Sebastian. M |
Frederick. B | Aidan. P |
Ben. C | Harry. S |
Harry. D | Liam. S |
Markus. D | Nicky. S |
Lewis. F | Nicholas. T |
Pete. H | Jason. T |
Andrew. H | Xander. T |
Rintaro. H | Mathias. V |
Andrew. H | Alexei. W |
Joshua. H | Macdara. W |
Jackson. K | Holden. W |
Niko. K |
|
U12 Girls Division 1 (2010 Born) |
Madeleine. A | Rachel. K |
Sienna. B | Maya. M |
Isabelle. B | Alyssa. M |
Molly. B | Ellie. P |
Sienna. C | Maelle , P |
Jessica. D | Claire. P |
Aja. D | Ava. R |
Annabella. F | Stella. S |
Sherisa. H | Tessa. T |
Nichole. J | Gwyneth. W |
Avani. K | Aoife. W |
U12 Boys Division 2 (2010) |
Alexander. A | Louie. H |
Benjamin. A | Evan. L |
Joshua. A | Michael. L |
Kyle. B | Galileo. M |
Thomas. C | William. M |
John. C | Simon. M |
Felix. C | Aaron. M |
Joshua. C | Tanaka. M |
Calen. C | Noah. O |
Justin. C | Tate. P |
Richie. C | Maxim. P |
Connor. D | Joshua. R |
Samuel. D | Ben. R |
Julian. E | Pouya. S |
William. G | Jacob. S |
Thomas. G | Braxton. S |
Matthew. G | Raehaan. S |
Connor. H | Michael. T |
Bela. H | Theo. T |
James. H | Jacob. W |
Marcus. H | Minrui.Z |
U12 Girls Division 2 Grizzlies (2010 Born) |
Coach: P. Bradley | Paisley. M |
Isabella. B | Isabella. P |
Madeleine. B | Tess. R |
Kaiya. B | Martha. S |
Kajal. E | Erin. T |
Olivia. K | Olivia. W |
U12 Girls Division 2 Tsunamis (2010 Born) |
Coach. D. Plunkett | Charlotte. L |
Philippa. G | Jayla. P |
Sophie. G | Neva. P |
Charlotte. H | Natasha. P |
Kyla. H | Elle. T |
Georgia. K | Chelsea. W |
U13 Boys Division 1 (2009 Born) |
Jamie. A | Yu Han. L |
Austin. A | Paxton. R |
Andreas. B | Dace. S |
Finn. B | Keon. S |
Jake. J | Patrick . S |
Suhwon. K | Mac. S |
Kai. K | Luke. S |
Nikolas. K | Jaden. Y |
U13 Girls Division 1 (2009 Born) Coaches: C. Mahueys, R. Kozikowski, S. Davison |
Isabel. A | Chloe. M |
Sophia. A | Lily. M |
Alice. B | Casey. P |
Zara. B | Marie. R |
Eliana. B | Josefine. V |
Elle. D | Sophie. V |
Emma. G | Olivia. W |
Madie. K |
|
Leighton. L |
|
U13 Boys Division 2 (2009 Born) El Fuego - Coach C. Powell |
Brody. B | Matthew. B |
Wyatt. H | Elio. G |
Connor. T | Chase. R |
Rowan. P | Ravi. T |
Jhelum. H | James. W |
Owen. G | Samuel. C |
Quinn. I | Carter. B |
Bryn. J | Henry. L |
| Hisayoshi. K |
U13 Bous Division 2 (2009 Born) Juggernauts - S. Webster , A. Brace
|
Aiden. A | Simon. G |
Leighton. A | Preston. K |
Luis. B | Timothy. L |
Sebastian. B | Ashton. M |
Elliott. B | Aaron. M |
Zachary. B | Felix. S |
Michael. C | Will. S |
Giuliano. C | Jaden. W |
London. C |
|